<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Camera-Reviews</title>
	<atom:link href="http://camera-reviews.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://camera-reviews.info/blog</link>
	<description>camera review , cannon camera review , Digital Camera, Digital Photography, Digital scrap book, Fuji camera , Niko,photography community , photography resources , photography tecchnique , Photography tutorials, samsung, Sanyo, Spy Camera, security camera</description>
	<pubDate>Fri, 05 Dec 2008 07:04:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Flickr adds Video Streaming Support</title>
		<link>http://camera-reviews.info/blog/digital-photography/flickr-adds-video-streaming-support/</link>
		<comments>http://camera-reviews.info/blog/digital-photography/flickr-adds-video-streaming-support/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=129</guid>
		<description><![CDATA[Flickr has released a new version of its mobile site that feature the ability to stream video clips up to 90-seconds in length. Currently Video streaming will be available for only the iPhone/ iPod Touch, and it will also support other handsets that use Firefox Mobile, Webkit or Opera Mini. Flickr&#8217;s Mobile playback  is [...]]]></description>
			<content:encoded><![CDATA[<p>Flickr has released a new version of its mobile site that feature the ability to stream video clips up to 90-seconds in length. Currently Video streaming will be available for only the iPhone/ iPod Touch, and it will also support other handsets that use Firefox Mobile, Webkit or Opera Mini. Flickr&#8217;s Mobile playback  is based on Yahoo’s Video Platform, which can serve content to various device types, screen sizes and codecs. It will also let you favorite photos and videos, as well as the changing of photo permissions. [ <a rel="nofollow" href="http://www.techcrunch.com/2008/04/08/flickr-video-launches-a-unique-experience/">Read More about Flickr's video Features at Techcrunch</a> ] </p>
<p><a href="http://camera-reviews.info/blog/wp-content/uploads/2008/12/flickr_thumb.png"><img src="http://camera-reviews.info/blog/wp-content/uploads/2008/12/flickr_thumb-248x300.png" alt="flickr_thumb-248x300 Flickr adds Video Streaming Support " title="flickr_thumb" width="248" height="300" class="alignnone size-medium wp-image-130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/digital-photography/flickr-adds-video-streaming-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikon D90 Camera</title>
		<link>http://camera-reviews.info/blog/nikon/nikon-d90-camera/</link>
		<comments>http://camera-reviews.info/blog/nikon/nikon-d90-camera/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 10:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=125</guid>
		<description><![CDATA[The Nikon D90 builds on quite impressive performance of D80 and breaks a little ground of its own as the first DSLR to incorporate video. Using Auto Exposure and Auto Focus featured in Nikon&#8217;s pro model DSLRs the Nikon D90 has a 12.3 megapixel sensor, ISO range of between 100 to 6400, 3 inch LCD [...]]]></description>
			<content:encoded><![CDATA[<p>The Nikon D90 builds on quite impressive performance of D80 and breaks a little ground of its own as the first DSLR to incorporate video. Using Auto Exposure and Auto Focus featured in Nikon&#8217;s pro model DSLRs the Nikon D90 has a 12.3 megapixel sensor, ISO range of between 100 to 6400, 3 inch LCD screen, Live View mode (for framing shots with the LCD) and a lot of other great features that make it revolutionary camera. </p>
<p><a href="http://camera-reviews.info/blog/wp-content/uploads/2008/11/nikon-d90.jpg"><img src="http://camera-reviews.info/blog/wp-content/uploads/2008/11/nikon-d90.jpg" alt="nikon-d90 Nikon D90 Camera " title="nikon-d90" width="282" height="220" class="alignnone size-medium wp-image-126" /></a></p>
<p>Nikon D90 Key Features</p>
<p>    * 12.9 megapixel DX-format CMOS sensor (effective pixels: 12.3 million)<br />
    * 3.0-inch 920,000 pixel (VGA x 3 colors) TFT-LCD<br />
    * Live View with contrast-detect AF, face detection<br />
    * Image sensor cleaning<br />
    * Illuminated focus points<br />
    * Movie capture at up to 1280 x 720 (720p) 24 fps with mono sound<br />
    * IS0 200-3200 range (100-6400 expanded)<br />
    * 4.5 frames per second continuous shooting (buffer: 7 RAW, 25 JPEG fine, 100 JPEG Normal)<br />
    * Expeed image processing engine<br />
    * 3D tracking AF (11 point)<br />
    * Short startup time, viewfinder blackout and shutter lag<br />
    * Slightly improved viewfinder (96% frame coverage)<br />
    * Extensive in-camera retouching including raw development and straightening<br />
    * Improved user interface<br />
    * New optional compact GPS unit<br />
    * Same battery and vertical grip as D80<br />
    * Vignetting control in-camera<br />
    * 72 thumbnail and calendar view in playback</p>
<p> D90 shoots movies (a first for DSLRs) at 24 frames per second and at a resolution of 1280&#215;720 pixels (16:9), 640&#215;424 (3:2), and 320&#215;216 (3:2).</p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/nikon/nikon-d90-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elephants Get Photo ID</title>
		<link>http://camera-reviews.info/blog/photographic-research/elephants-get-photo-id/</link>
		<comments>http://camera-reviews.info/blog/photographic-research/elephants-get-photo-id/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photographic research]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=118</guid>
		<description><![CDATA[Asian Elephant are getting their own photo IDs now in an effort to help monitor their survival rates and track their movements. The researchers are taking photos of individual elephants - in only 80 days they were able to get images of 2400 individuals. 

According to the Mongabay News “These data revealed some 134 individual [...]]]></description>
			<content:encoded><![CDATA[<p>Asian Elephant are getting their own photo IDs now in an effort to help monitor their survival rates and track their movements. The researchers are taking photos of individual elephants - in only 80 days they were able to get images of 2400 individuals. </p>
<p><a href="http://camera-reviews.info/blog/wp-content/uploads/2008/11/8699_1_230.jpeg"><img src="http://camera-reviews.info/blog/wp-content/uploads/2008/11/8699_1_230-199x300.jpg" alt="8699_1_230-199x300 Elephants Get Photo ID" title="8699_1_230" width="199" height="300" class="alignnone size-medium wp-image-120" /></a></p>
<p>According to the Mongabay News “These data revealed some 134 individual male elephants in a population of 991 elephants, with an adult male/female ratio of 1 to 4.33,” The new method complements traditional survey techniques, which can gauge overall elephant densities and sex ratios at population levels, but are unable to monitor demographics of male elephants with a degree of rigor attained by studies that focus on data from individual animals.</p>
<p><object width="325" height="244"><param name="movie" value="http://www.youtube.com/v/OGm62uybQr8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/OGm62uybQr8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="325" height="244"></embed></object></p>
<p> More importantly, such accurate assessments of male elephants can help conservationists monitor poaching rates over the long term. Also, elephant carcasses can be compared with archival photos to identify individuals and even to aid in law enforcement efforts. In addition to poaching, another threat to male elephants comes from human farmers defending their food resources from crop-raiders. Recognizing individual males that are prone to crop-raiding can inform better management interventions. however, how many male elephants engage in crop-raiding is unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/photographic-research/elephants-get-photo-id/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Online Photo Gallery</title>
		<link>http://camera-reviews.info/blog/photography-resources/google-online-photo-gallery/</link>
		<comments>http://camera-reviews.info/blog/photography-resources/google-online-photo-gallery/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography community]]></category>

		<category><![CDATA[photography resources]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=112</guid>
		<description><![CDATA[Google team up with LIFE to open an online photo gallery that will have extensive collection of image on the web featuring millions of images fromthe archive of Life magazine’s that said to be never been seen before. Both Google and LIFE together bring  10 million historic Life Magazine Photo to public that include [...]]]></description>
			<content:encoded><![CDATA[<p>Google team up with LIFE to open an online photo gallery that will have extensive collection of image on the web featuring millions of images fromthe archive of Life magazine’s that said to be never been seen before. Both Google and LIFE together bring  10 million historic Life Magazine Photo to public that include the works of photojournalists in the 20th century and renowned photographers like  Alfred Eisenstaedt, Gjon Mili, Nina Leen. The brilliant photography collection can be seen here at <img src="http://images.google.com/hosted/life" alt=" Google Online Photo Gallery "  title="Google Online Photo Gallery " /></p>
<p><a href="http://camera-reviews.info/blog/wp-content/uploads/2008/11/chtm.jpg"><img src="http://camera-reviews.info/blog/wp-content/uploads/2008/11/chtm.jpg" alt="chtm Google Online Photo Gallery " title="chtm" class="alignnone size-medium wp-image-113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/photography-resources/google-online-photo-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Record Photo Shoots-Smallest Man &#038; Leggiest Woman</title>
		<link>http://camera-reviews.info/blog/photography-community/world-record-photo-shoots-smallest-man-leggiest-woman/</link>
		<comments>http://camera-reviews.info/blog/photography-community/world-record-photo-shoots-smallest-man-leggiest-woman/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography community]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=115</guid>
		<description><![CDATA[The most bizarre photo shoot on the steps of London’s Trafalgar Square being found in The Guinness Book of Records which  launched its 2009 edition recently. 
It featured the world’s smallest man, Pingping from China who stands just 2 ft 5 inches with the world’s longest pair of legs of Svetlana Pankratova, she is [...]]]></description>
			<content:encoded><![CDATA[<p>The most <a rel="nofollow" href="http://arbroath.blogspot.com/2008/09/worlds-smallest-man-meets-woman-with.html">bizarre photo </a>shoot on the steps of London’s Trafalgar Square being found in The Guinness Book of Records which  launched its 2009 edition recently. </p>
<p>It featured the world’s smallest man, Pingping from China who stands just 2 ft 5 inches with the world’s longest pair of legs of Svetlana Pankratova, she is not the tallest woman but her legs are more than four feet long - far taller than Pingping’s height.</p>
<p><a href="http://camera-reviews.info/blog/wp-content/uploads/2008/11/25415_1_230.jpeg"><img src="http://camera-reviews.info/blog/wp-content/uploads/2008/11/25415_1_230.jpeg" alt=" World Record Photo Shoots-Smallest Man & Leggiest Woman" title="25415_1_230" width="199" height="197" class="alignnone size-medium wp-image-116" /></a></p>
<p>20 year old Pingping’s first appeared in a Japanese television program in 2007. Pingping protects his image well, insisting on substantial fees. He is from China’s Inner Mongolia region. His father says that when he was born, he was as small as the palm of his hand. He might have deformity called Osteogenesis Imperfecta or Primordial Dwarfism. </p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/photography-community/world-record-photo-shoots-smallest-man-leggiest-woman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High speed photography with x-ray Photographic Technique</title>
		<link>http://camera-reviews.info/blog/photography-tecchnique/high-speed-photography-with-x-ray-photographic-technique/</link>
		<comments>http://camera-reviews.info/blog/photography-tecchnique/high-speed-photography-with-x-ray-photographic-technique/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography tecchnique]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=109</guid>
		<description><![CDATA[The Discovery Channel’s newest show, ‘Time Warp,’ demonstrate a hummingbird capturing its different movement with high-speed photography through combining high speed photography while they feed nectar. A High speed photography combined with x-ray photography make it possible to the hosts Matt Kearney and Jeff Lieberman those filming a hummingbird feeding exactly they do so on [...]]]></description>
			<content:encoded><![CDATA[<p>The Discovery Channel’s newest show, ‘Time Warp,’ demonstrate a hummingbird capturing its different movement with high-speed photography through combining high speed photography while they feed nectar. A High speed photography combined with x-ray photography make it possible to the hosts Matt Kearney and Jeff Lieberman those filming a hummingbird feeding exactly they do so on their natural way.</p>
<p><object width="325" height="244"><param name="movie" value="http://www.youtube.com/v/b1rg2siWkPA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/b1rg2siWkPA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="325" height="244"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/photography-tecchnique/high-speed-photography-with-x-ray-photographic-technique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panasonic DMCTZ5K Lumix Digital Camera</title>
		<link>http://camera-reviews.info/blog/panasonic/panasonic-dmctz5k-lumix-digital-camera/</link>
		<comments>http://camera-reviews.info/blog/panasonic/panasonic-dmctz5k-lumix-digital-camera/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[Panasonic camera]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=105</guid>
		<description><![CDATA[The Lumix DMC-TZ5K from Panasonic is ideal for traveling, this megapixel digital camera combines a wide-ranging LEICA DC Vario-Elmar lens with a handy, compact body. The Extra Optical Zoom function also extends the zoom to as much as 16.9x and the optical Image Stabilization keeps the picture steady giving you even greater telephoto setting alongwith [...]]]></description>
			<content:encoded><![CDATA[<p>The Lumix DMC-TZ5K from Panasonic is ideal for traveling, this megapixel digital camera combines a wide-ranging LEICA DC Vario-Elmar lens with a handy, compact body. The Extra Optical Zoom function also extends the zoom to as much as 16.9x and the optical Image Stabilization keeps the picture steady giving you even greater telephoto setting alongwith enhanced capability for power landscapes. It automatically adjusts its brightness depending on ambient light levels and prevent shooting errors.</p>
<p><img src="http://dealsuniverse.com/deal_pictures/Panasonic-DMCTZ5K-Bl-9685.jpg" alt="Lumix DMC-TZ5K Camera " title="Panasonic Dmctz5k Lumix Digital Camera " /></p>
<p><a href="http://dealsuniverse.com/getd/3336">Click here to get this deal</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/panasonic/panasonic-dmctz5k-lumix-digital-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human Face Art Project</title>
		<link>http://camera-reviews.info/blog/photography-tecchnique/human-face-art-project/</link>
		<comments>http://camera-reviews.info/blog/photography-tecchnique/human-face-art-project/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photographic research]]></category>

		<category><![CDATA[photography tecchnique]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=103</guid>
		<description><![CDATA[‘The Man with a Hundred Faces by Julien Lassort and Matthieu Burlot is a fascinating art project that explores the human face dynamically with showcase of “100 and one faces” via a “mosaic of portraits and emotions that plays off of the power of faces that seen close up.” This project was created for “Transformation [...]]]></description>
			<content:encoded><![CDATA[<p>‘The Man with a Hundred Faces by Julien Lassort and Matthieu Burlot is a fascinating art project that explores the human face dynamically with showcase of “100 and one faces” via a “mosaic of portraits and emotions that plays off of the power of faces that seen close up.” This project was created for “Transformation : Live-React contest” and has won the third prize at Panasonic’Art 2008.</p>
<p><object width="300" height="200"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2107116&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2107116&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="200"></embed></object><br /><a href="http://vimeo.com/2107116?pg=embed&amp;sec=2107116">&#8220;L&#8217;homme 100 têtes&#8221; 3ème prix Panasonic&#8217;Art 2008</a> from <a href="http://vimeo.com/julienlassort?pg=embed&amp;sec=2107116">Julien Lassort</a> on <a href="http://vimeo.com?pg=embed&amp;sec=2107116">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/photography-tecchnique/human-face-art-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon Image Stabilizer Ad</title>
		<link>http://camera-reviews.info/blog/canon-camera-ads/canon-image-stabilizer-ad/</link>
		<comments>http://camera-reviews.info/blog/canon-camera-ads/canon-image-stabilizer-ad/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[canon camera ads]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=100</guid>
		<description><![CDATA[Canon promote the image stabilizer feature with the collaboration of Armstrong &#038; Asociados ad agency, the ad is Weird but fun which communicates the effectiveness of the Canon image stabilizer by showing a mutant man using his three legs as a tripod while taking the picture.  Ohotographer Colin Anderson, creative director Marcelo Quintana, art [...]]]></description>
			<content:encoded><![CDATA[<p>Canon promote the image stabilizer feature with the collaboration of Armstrong &#038; Asociados ad agency, the ad is Weird but fun which communicates the effectiveness of the Canon image stabilizer by showing a mutant man using his three legs as a tripod while taking the picture.  Ohotographer Colin Anderson, creative director Marcelo Quintana, art director Nicolás Fracchia, copywriter Philip Honeyman, and illustrator Ricardo Hitschfield are behind this creative ads; </p>
<p><a href="http://camera-reviews.info/blog/wp-content/uploads/2008/10/28368_1_230.jpeg"><img src="http://camera-reviews.info/blog/wp-content/uploads/2008/10/28368_1_230.jpeg" alt="  Canon Image Stabilizer Ad " title="28368_1_230" width="230" height="296" class="alignnone size-medium wp-image-101" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/canon-camera-ads/canon-image-stabilizer-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Micro Innovations Digital PhotoCam 3130</title>
		<link>http://camera-reviews.info/blog/digital-camera/micro-innovations-digital-photocam-3130/</link>
		<comments>http://camera-reviews.info/blog/digital-camera/micro-innovations-digital-photocam-3130/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=96</guid>
		<description><![CDATA[Micro Innovations Digital PhotoCam 3130 digital-video-web camera is best to capture photos during special events, vacations or any special days at your home. You can  share your photos with family and friends quickly and easily.

More Specification;

Capture up to 152 photos
Ideal for home, trips, and events
E-mail photos and video
Share photos with family and friends
Video Instant Messaging
Chat [...]]]></description>
			<content:encoded><![CDATA[<p>Micro Innovations Digital PhotoCam 3130 digital-video-web camera is best to capture photos during special events, vacations or any special days at your home. You can  share your photos with family and friends quickly and easily.</p>
<p><img src="http://dealsuniverse.com/deal_pictures/Micro-Innovations-Di-9445.jpg" alt="micro innovations" title="Micro Innovations Digital Photocam 3130" /></p>
<p>More Specification;</p>
<ul>
<li>Capture up to 152 photos</li>
<li>Ideal for home, trips, and events</li>
<li>E-mail photos and video</li>
<li>Share photos with family and friends</li>
<li>Video Instant Messaging</li>
<li>Chat live with family and friends</li>
<li>Video Instant Messaging from AOL, MSN, Yahoo and more (software not     included)</li>
<li>Arcsoft Photo Editing Software Included</li>
</ul>
<p> <a href="http://dealsuniverse.com/getd/3621">click here for deals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/digital-camera/micro-innovations-digital-photocam-3130/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kodak EasyShare SV811 Digital Frame</title>
		<link>http://camera-reviews.info/blog/camera-review/kodak-easyshare-sv811-digital-frame/</link>
		<comments>http://camera-reviews.info/blog/camera-review/kodak-easyshare-sv811-digital-frame/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 07:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[camera accessory]]></category>

		<category><![CDATA[camera review]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=94</guid>
		<description><![CDATA[Kodak EasyShare SV811 Digital Picture Frame is perfect for viewing of digital pictures and videos on spot from any digital camera, home PC via USB.
Here is more Specifications;     
Image file formats: JPEG, EXIF
Video formats: MOV, AVI, MPEG 1 and 4
Audio formats: MP3
Dimensions: 11.2&#8243; × 8.3&#8243; × 1.5&#8243; (284 × 211 × [...]]]></description>
			<content:encoded><![CDATA[<p>Kodak EasyShare SV811 Digital Picture Frame is perfect for viewing of digital pictures and videos on spot from any digital camera, home PC via USB.</p>
<p>Here is more Specifications;     </p>
<p>Image file formats: JPEG, EXIF<br />
Video formats: MOV, AVI, MPEG 1 and 4<br />
Audio formats: MP3<br />
Dimensions: 11.2&#8243; × 8.3&#8243; × 1.5&#8243; (284 × 211 × 38 mm)<br />
Display size: 8&#8243; (20.3 cm) diagonal<br />
Display area: 6.9&#8243; × 3.9&#8243; (176 × 100 mm)<br />
Display resolution: 800 × 480 pixels<br />
Aspect ratio: 16:9 widescreen<br />
Display type: aSi TFT active matrix, with KODAK Light Management Film<br />
Display backlight: LED<br />
Display brightness: 300 NITs</p>
<p><img src="http://dealsuniverse.com/deal_pictures/Kodak-EasyShare-SV81-8819.jpg" alt="photo frame" title=" Kodak Easyshare Sv811 Digital Frame" /></p>
<p>Contrast ratio: 300:1<br />
Memory: 128 MB* internal memory available, memory card expansion slot<br />
Memory cards supported: Secure Digital (SD), Multimedia Card (MMC), MEMORY STICK (MS), XD-Picture Card (xD), COMPACTFLASH (CF), MICRODRIVE (MD)<br />
Power: 100–120 V AC, 60 Hz (US)<br />
100–240 V AC, 50–60 Hz (WW)<br />
12 V DC<br />
Operating temperature: -4 to 140 degrees F (-20 to 60 degrees C)<br />
Storage temperature: -22 to 185 degrees F (-30 to 85 degrees C)</p>
<p>Click here for more details and<a href="http://dealsuniverse.com/store/newegg.com.html"> deals/coupons from NewEgg  	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/camera-review/kodak-easyshare-sv811-digital-frame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Epson Photo Quality Glossy Film paper</title>
		<link>http://camera-reviews.info/blog/epson/epson-photo-quality-glossy-film-paper/</link>
		<comments>http://camera-reviews.info/blog/epson/epson-photo-quality-glossy-film-paper/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Epson]]></category>

		<guid isPermaLink="false">http://camera-reviews.info/blog/?p=92</guid>
		<description><![CDATA[Epson Photo Quality Glossy Film paper is perfect for the Stylus inkjet printers, it has outstanding combination of quality, reliability and value for money. If you want great looking presentations that make colors come to life by maximizing your color impact. Best for report covers, color proofs, certificates and scanned images. Each package contains 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Epson Photo Quality Glossy Film paper is perfect for the Stylus inkjet printers, it has outstanding combination of quality, reliability and value for money. If you want great looking presentations that make colors come to life by maximizing your color impact. Best for report covers, color proofs, certificates and scanned images. Each package contains 20 letter size sheets utilizing Epson PhotoReal printing. </p>
<p><img src="http://dealsuniverse.com/deal_pictures/Epson-Glossy-paper-L-9318.jpg" alt="Epson Photo Film Paper" title="Epson Photo Quality Glossy Film Paper" /></p>
<p>Click here for <a href="http://dealsuniverse.com/store/nothingbutsoftware.html">deals/coupons for NothingButSoftware.com  	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camera-reviews.info/blog/epson/epson-photo-quality-glossy-film-paper/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
